<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zoombody</title>
	<atom:link href="http://zoombody.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zoombody.com</link>
	<description>by Dan Rice</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Get around the Wikipedia blackout</title>
		<link>http://zoombody.com/articles/get-around-the-wikipedia-blackout</link>
		<comments>http://zoombody.com/articles/get-around-the-wikipedia-blackout#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:28:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=206</guid>
		<description><![CDATA[Already understand what&#8217;s so bad about SOPA, but still need to use Wikipedia? There are a number of ways to get around the blackout. Here&#8217;s mine: Make sure you&#8217;ve read what Wikipedia has to say about SOPA. They think this is important enough to take their site offline, so please understand what you&#8217;re about to [...]]]></description>
			<content:encoded><![CDATA[<p>Already understand what&#8217;s so bad about SOPA, but still need to use Wikipedia? There are <a href="http://mashable.com/2012/01/18/wikipedia-access-blackout/">a number of ways</a> to get around the blackout. Here&#8217;s mine:</p>
<ol>
<li>Make sure you&#8217;ve read <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more">what Wikipedia has to say about SOPA</a>. They think this is important enough to take their site offline, so please understand what you&#8217;re about to circumvent.</li>
<li>Install the <a href="http://adblockplus.org/">Adblock Plus</a> add-on in your browser. As this scenario shows, it&#8217;s incredibly useful for blocking more than just ads.</li>
<li><a href="abp:subscribe?location=http://dl.dropbox.com/u/597398/wp-sopa.txt&#038;title=WP-SOPA">Add my filter to your AdBlock list</a>.</li>
</ol>
<p>In my setup, that gets Wikipedia working again. Happy researching.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/get-around-the-wikipedia-blackout/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using a Teensy to program a breadboard Arduino</title>
		<link>http://zoombody.com/articles/using-a-teensy-to-program-a-breadboard-arduino</link>
		<comments>http://zoombody.com/articles/using-a-teensy-to-program-a-breadboard-arduino#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:41:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[teensy]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=187</guid>
		<description><![CDATA[It&#8217;s possible to use a bare ATmega328 on a breadboard to act as a minimal and cheap Arduino core. All you need to do it is an existing Arduino board. The catch? I don&#8217;t have an Arduino, I have a Teensy. There&#8217;s a solution, and it doesn&#8217;t involve anything more complex than the Arduino IDE. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s possible to <a href="http://arduino.cc/en/Tutorial/ArduinoToBreadboard">use a bare ATmega328 on a breadboard to act as a minimal and cheap Arduino core</a>. All you need to do it is an existing Arduino board. The catch? I don&#8217;t have an Arduino, I have a Teensy.</p>
<p>There&#8217;s a solution, and it doesn&#8217;t involve anything more complex than the Arduino IDE.</p>
<p><a href="http://arduino.cc/">Arduinos</a> are cool things that enable some amazingly productive microcontroller programming, but a) I prefer to work on a breadboard, b) it&#8217;s silly that they don&#8217;t use native AVR USB, and c) a full-fledged Arduino is a bulky and expensive chunk of hardware to integrate into a permanent project. In response to criticisms (a) and (b), I began my foray into microcontroller programming not with the Arduino hardware proper, but rather with a great little piece of hardware called a <a href="http://www.pjrc.com/teensy/">Teensy</a>. But point (c) still stands &#8212; even the elegant Teensy is around 20 bucks a pop.</p>
<p>Fortunately, a Teensy can be used to program a bare ATmega. We&#8217;ll basically follow the steps in the &#8220;Minimal Circuit&#8221; portion of the <a href="http://arduino.cc/en/Tutorial/ArduinoToBreadboard">ArduinoToBreadboard tutorial</a>, but adapt as needed for our different hardware.</p>
<p>At the time of writing, I&#8217;m using the latest versions of Arduino and <a href="http://www.pjrc.com/teensy/teensyduino.html">Teensyduino</a>, 1.0 and 1.06, respectively. My Teensy is a Teensy++ 2.0. If you have a different Teensy, you should check to see whether the <a href="http://www.pjrc.com/teensy/pinout.html">pinout</a> differs.</p>
<p>From the <a href="http://arduino.cc/en/Tutorial/ArduinoToBreadboard">ArduinoToBreadboard tutorial</a>, follow the steps to add support for the &#8220;ATmega328 on a breadboard (8 MHz internal clock)&#8221; board. After setting that up, we can do the rest of it without having to exit the IDE.</p>
<p>Open the &#8220;ArduinoISP&#8221; example (File > Examples > ArduinoISP). This is what we&#8217;ll write to the Teensy to make it act as a programmer to put the Arduino bootloader on the AVR. First, look at that file&#8217;s header, which lists the pins associated with SS, MOSI, MISO, and SCLK &#8212; 10, 11, 12, and 13 on a true Arduino. On the Teensy <a href="http://www.pjrc.com/teensy/pinout.html">they&#8217;re a bit different</a>. We don&#8217;t need to change them in the ArduinoISP code, because it will reference the correct pin definitions when it&#8217;s built for the Teensy. But we do need to connect the right pins of the Teensy to our ATmega. Combining the Teensy&#8217;s pinout with the layout in the ArduinoToBreadboard tutorial yields the resulting circuit (click for full-size view):</p>
<p><a href="http://zoombody.com/wordpress/wp-content/uploads/2011/12/teensy-bootloader.png"><img src="http://zoombody.com/wordpress/wp-content/uploads/2011/12/teensy-bootloader-300x96.png" alt="" title="Teensy programmer breadboard layout" width="300" height="96" class="alignnone size-medium wp-image-199" /></a></p>
<p>After the circuit&#8217;s ready, let&#8217;s make one small change to the ArduinoISP code. Three LEDs are called for, and we&#8217;ll skip two of them, but we might as well at least make use of the Teensy&#8217;s onboard LED get one of the status indicators. Find the line <code>#define LED_HB 9</code> and change it to <code>#define LED_HB 6</code> to match the Teensy&#8217;s LED pin. Now make sure the right board (Tools > Board > Teensy++ 2.0) and USB mode (Tools > USB Type > Serial) are selected, and upload the sketch to the Teensy. If the LED &#8220;heartbeat&#8221; starts blinking, your Teensy is now a programmer, and it&#8217;s on to the next step.</p>
<p>Now, without touching the circuit at all, we can move on to putting the Arduino bootloader on the ATmega. Switch the IDE so it targets the ATmega instead of the Teensy: Tools > Board > ATmega328 on a breadboard (8MHz internal clock). Also make sure that the Teensy&#8217;s virtual serial port is selected: Tools > Serial Port > /dev/ttyACM0, in my case. We&#8217;re ready to burn the bootloader: Tools > Burn Bootloader. The IDE will tell you, honestly, that it may take a minute. When you see &#8220;Done burning bootloader,&#8221; your ATmega&#8217;s now got the brains of an Arduino. Almost there!</p>
<p>The last part of the process is to use the Teensy to upload a sketch to the ATmega. We&#8217;ll have to change the Teensy&#8217;s operating mode, and rewire its connection to the ATmega. Again, this is analogous to the ArduinoToBreadboard instructions, but with the pins corrected for the Teensy. Instead of an Arduino board sans chip, we&#8217;ll use the Teensy as a bridge between its virtual serial port on the PC, and its hardware UART connected to the ATmega. The Teensy&#8217;s creator, as part of a different venture, has <a href="http://dorkbotpdx.org/blog/paul/teensy_as_benito_at_57600_baud">provided code</a> for using the Teensy in this manner. The Teensy&#8217;s UART gets connected to the ATmega&#8217;s RX and TX pins, and another pin on the Teensy is used to reset the ATmega. The resulting connection is like so (click for full-size view):</p>
<p><a href="http://zoombody.com/wordpress/wp-content/uploads/2011/12/teensy-serial.png"><img src="http://zoombody.com/wordpress/wp-content/uploads/2011/12/teensy-serial-300x96.png" alt="" title="Teensy serial bridge breadboard layout" width="300" height="96" class="alignnone size-medium wp-image-203" /></a></p>
<p>After adjusting your wiring, grab the <a href="http://dorkbotpdx.org/blog/paul/teensy_as_benito_at_57600_baud">Teensy_Benito code</a> and open or paste it in a new sketch. Target the Teensy (Tools > Board > Teensy+ 2.0) and upload it. Now the Teensy&#8217;s performing the same role as the serial bridge in the real Arduino, and we&#8217;re ready for the final step: uploading an Arduino sketch to the ATmega.</p>
<p>Load up the &#8220;Hello World&#8221; example sketch. Once again set your target for the ATmega: Tools > Board > ATmega328 on a breadboard (8MHz internal clock); Tools > Serial Port > /dev/ttyACM0. Click upload. A few seconds later, your ATmega will be running its first sketch! (I concede that it&#8217;s a boring one.) Now go off and do something creative with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/using-a-teensy-to-program-a-breadboard-arduino/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vshadow.exe can&#8217;t be run under WOW64</title>
		<link>http://zoombody.com/articles/vshadow-exe-cant-be-run-under-wow64</link>
		<comments>http://zoombody.com/articles/vshadow-exe-cant-be-run-under-wow64#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:37:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[vshadow]]></category>
		<category><![CDATA[vss]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=182</guid>
		<description><![CDATA[I use the Microsoft-provided vshadow.exe tool to script some backups, but I got an error when trying to run it on a Windows 7 x64 machine: ERROR: COM call "m_pVssObject->InitializeForBackup()" failed. - Returned HRESULT = 0x80042302 - Error text: - Please re-run VSHADOW.EXE with the /tracing option to get more details That error is obviously [...]]]></description>
			<content:encoded><![CDATA[<p>I use the Microsoft-provided vshadow.exe tool to script some backups, but I got an error when trying to run it on a Windows 7 x64 machine:<br />
<code><br />
ERROR: COM call "m_pVssObject->InitializeForBackup()" failed.<br />
- Returned HRESULT = 0x80042302<br />
- Error text: <Unknown error code><br />
- Please re-run VSHADOW.EXE with the /tracing option to get more details<br />
</code><br />
That error is obviously unexplanatory, but some investigation led me to deduce that you can&#8217;t run the 32-bit version of the tool on a 64-bit version of Windows. The fix is to download the Windows 7 SDK, install the &#8220;Developer tools&#8221; portion, and dig the 64-bit version of the tool out from %ProgramFiles%\Microsoft SDKs\Windows\v7.0\Bin\x64\vsstools\vshadow.exe.</p>
<p>If you were Googling that error code, I just saved you some time. You&#8217;re welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/vshadow-exe-cant-be-run-under-wow64/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Styling WordPress 2.7 author comments</title>
		<link>http://zoombody.com/articles/styling-wordpress-27-author-comments</link>
		<comments>http://zoombody.com/articles/styling-wordpress-27-author-comments#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:42:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=129</guid>
		<description><![CDATA[Styling post author or registered user comments on your WordPress 2.7 blog is much easier than it was back in ol&#8217; 2.6. The new wp_list_comments() template tag (or comment_class() if you&#8217;re doing it the hard way) automatically includes class names like byuser and bypostauthor for easy CSS styling. Slick. See the official 2.7 theme migration [...]]]></description>
			<content:encoded><![CDATA[<p>Styling post author or registered user comments on your WordPress 2.7 blog is <em>much</em> easier than it was <a href="http://zoombody.com/articles/styling-wordpress-author-comments">back in ol&#8217; 2.6</a>. The new <a href="http://codex.wordpress.org/Template_Tags/wp_list_comments"><code>wp_list_comments()</code></a> template tag (or <code>comment_class()</code> if you&#8217;re doing it the hard way) automatically includes class names like <code>byuser</code> and <code>bypostauthor</code> for easy CSS styling. Slick.</p>
<p>See the official <a href="http://codex.wordpress.org/Migrating_Plugins_and_Themes_to_2.7/Enhanced_Comment_Display">2.7 theme migration guide</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/styling-wordpress-27-author-comments/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hide yourself from your own website&#8217;s Google Analytics using Firefox</title>
		<link>http://zoombody.com/articles/hide-from-analytics-with-adblock</link>
		<comments>http://zoombody.com/articles/hide-from-analytics-with-adblock#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:06:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adblock plus]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=66</guid>
		<description><![CDATA[The latest version of Firefox add-on Adblock Plus includes a useful new feature that is perfect for preventing your own visits to your website from appearing in Google Analytics. If you use Analytics on your website(s) &#8212; particularly on very small sites such as this one, where your own visits can significantly skew any traffic [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of <a href="http://www.mozilla.com/en-US/products/firefox/">Firefox</a> add-on <a href="https://addons.mozilla.org/en-US/firefox/addon/1865">Adblock Plus</a> includes a useful new feature that is perfect for preventing your own visits to your website from appearing in <a href="http://www.google.com/analytics/">Google Analytics</a>.</p>
<p>If you use Analytics on your website(s) &#8212; particularly on very small sites such as this one, where your own visits can significantly skew any traffic measurements &#8212; you have probably wished you could reliably exclude your internal page views from your traffic reports. Google provides a filter system, but it falls a bit short if you aren&#8217;t visiting from a static IP address.</p>
<p>Aa great solution has just arrived in the form of Adblock Plus <a href="http://adblockplus.org/releases/adblock-plus-101-released">version 1.0.1</a>, which finally provides the ability to restrict the domains to which its ad-blocking rules apply.</p>
<p>After <a href="http://adblockplus.org/en/getting_started#install">installing the Adblock Plus extension</a>, add a filter rule of the syntax</p>

<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">google-analytics.com$domain=zoombody.com</pre></div></div>

<p>(replacing <code>zoombody.com</code> with your own domain). Now, when you visit your own site, you will remain completely hidden from Google Analytics.</p>
<p>You could undoubtedly apply this to other hit counters; Analytics just happens to be the service I use.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/hide-from-analytics-with-adblock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run a Windows (&#8220;DOS&#8221;) batch/cmd script minimized</title>
		<link>http://zoombody.com/articles/run-a-batch-script-minimized</link>
		<comments>http://zoombody.com/articles/run-a-batch-script-minimized#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:44:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=50</guid>
		<description><![CDATA[Here&#8217;s a snippet of code I wrote that will force a Windows batch script to run in a minimized window. Insert it at the beginning of the script: if not &#34;%minimized%&#34;==&#34;&#34; goto :minimized set minimized=true start /min cmd /C &#34;%~dpnx0&#34; goto :EOF :minimized rem Anything after here will run in a minimized window It works [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a snippet of code I wrote that will force a Windows batch script to run in a minimized window. Insert it at the beginning of the script:</p>

<div class="wp_syntax"><div class="code"><pre class="dos" style="font-family:monospace;"><span style="color: #00b100; font-weight: bold;">if</span> <span style="color: #000000; font-weight: bold;">not</span> &quot;<span style="color: #33cc33;">%</span><span style="color: #448888;">minimized</span><span style="color: #33cc33;">%</span>&quot;==&quot;&quot; <span style="color: #00b100; font-weight: bold;">goto</span> :<span style="color: #b100b1; font-weight: bold;">minimized</span>
<span style="color: #b1b100; font-weight: bold;">set</span> minimized=true
start /min cmd /C &quot;<span style="color: #33cc33;">%</span><span style="color: #448888;">~dpnx0</span>&quot;
<span style="color: #00b100; font-weight: bold;">goto</span> :<span style="color: #b100b1; font-weight: bold;">EOF</span>
:<span style="color: #b100b1; font-weight: bold;">minimized</span>
<span style="color: #808080; font-style: italic;">rem Anything after here will run in a minimized window</span></pre></div></div>

<p>It works by having the script re-launch itself in a new minimized window. There are a few juicy batch scripting tricks in here that I recently picked up, like the <code>%~dpnx0</code> syntax and the special <code>:EOF</code> label. And the overall flag/callback syntax is generally useful for creating self-contained batch scripts.</p>
<p>Other <code>start</code> switches besides <code>/min</code> can provide different parameters for the child window, such as adjusting the CPU priority of the resulting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/run-a-batch-script-minimized/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fix funky Samba filenames</title>
		<link>http://zoombody.com/articles/fix-funky-samba-filenames</link>
		<comments>http://zoombody.com/articles/fix-funky-samba-filenames#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:21:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=39</guid>
		<description><![CDATA[While I was ssh&#8217;ed into my file server, I noticed that the files on my Samba shares were messed up &#8212; for example, &#8220;B&#233;la Fleck and the Flecktones&#8221; would appear as &#8220;B&#195;&#169;la Fleck and the Flecktones&#8221; &#8212; though everything was OK when looking at the shares as a client. After spending a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p>While I was ssh&#8217;ed into my file server, I noticed that the files on my Samba shares were messed up &#8212; for example, &#8220;B&eacute;la Fleck and the Flecktones&#8221; would appear as &#8220;B&Atilde;&copy;la Fleck and the Flecktones&#8221; &#8212; though everything was OK when looking at the shares as a client. After spending a lot of time messing around with code pages and character sets in my smb.conf, e.g.</p>

<div class="wp_syntax"><div class="code"><pre class="text" style="font-family:monospace;">[global]
   dos charset = CP850
   unix charset = iso8859-1
   display charset = LOCALE</pre></div></div>

<p>I finally ran across <a href="http://forum.soft32.com/linux/german-characters-ftopict368233.html#846610">an old mailing list posting that told me the secret</a>: set my terminal to UTF-8 (to match the default character set of my Ubuntu server). Duh. I went into my <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">PuTTY</a> settings (yes, I was in Windows) and changed it from ISO-8859-1 to UTF-8. Muuuch better. Forget that smb.conf stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/fix-funky-samba-filenames/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking is expensive</title>
		<link>http://zoombody.com/articles/smoking-is-expensive</link>
		<comments>http://zoombody.com/articles/smoking-is-expensive#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:38:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://zoombody.com/articles/smoking-is-expensive</guid>
		<description><![CDATA[Smoking burns a large hole in the economy. Including direct health care expenditures ($96 billion) and productivity losses ($97 billion), the economic burden of smoking on the United States hit $193 billion per year, the CDC said. On the plus side, the US smoking rate has dropped below 20%. [via Reuters]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Smoking burns a large hole in the economy. Including direct health care expenditures ($96 billion) and productivity losses ($97 billion), the economic burden of smoking on the United States hit $193 billion per year, the CDC said.</p></blockquote>
<p>On the plus side, the US smoking rate has dropped below 20%.</p>
<p>[via <a href="http://www.reuters.com/article/healthNews/idUSTRE4AC6XX20081113">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/smoking-is-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends: Do you use your powers for good or for awesome?</title>
		<link>http://zoombody.com/articles/google-flu-trends</link>
		<comments>http://zoombody.com/articles/google-flu-trends#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:39:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=29</guid>
		<description><![CDATA[New from Google(.org) &#8211; Google Flu Trends: We&#8217;ve found that certain search terms are good indicators of flu activity. Google Flu Trends uses aggregated Google search data to estimate flu activity in your state up to two weeks faster than traditional systems. Now there&#8217;s an example of data mining we can all feel good about. [...]]]></description>
			<content:encoded><![CDATA[<p>New from Google(.org) &#8211; <a href="http://www.google.org/flutrends/">Google Flu Trends</a>:</p>
<blockquote><p>We&#8217;ve found that certain search terms are good indicators of flu activity. Google Flu Trends uses aggregated Google search data to estimate flu activity in your state up to two weeks faster than traditional systems.</p></blockquote>
<p>Now <em>there&#8217;s</em> an example of data mining we can all feel good about.</p>
<p>Via <a href="http://www.nytimes.com/2008/11/12/technology/internet/12flu.html"><i>The New York Times</i></a>. See also <a href="http://blog.google.org/2008/11/tracking-flu-trends.html">blog.google.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/google-flu-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s our turn</title>
		<link>http://zoombody.com/articles/the-power-of-the-youth</link>
		<comments>http://zoombody.com/articles/the-power-of-the-youth#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:53:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://zoombody.com/?p=26</guid>
		<description><![CDATA[Al Gore has a piece in the New York Times today describing his five-part plan for shoring up the US economy while simultaneously laying the groundwork for making major reductions in our consumption of dirty energy sources. (It&#8217;s just the usual stuff; the prescriptions aren&#8217;t the part that&#8217;s been stuck in my mind all day.) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/09/opinion/09gore.html">Al Gore has a piece in the <em>New York Times</em> today</a> describing his five-part plan for shoring up the US economy while simultaneously laying the groundwork for making major reductions in our consumption of dirty energy sources. (It&#8217;s just the usual stuff; the prescriptions aren&#8217;t the part that&#8217;s been stuck in my mind all day.)</p>
<p>In closing, Mr. Gore shares the following amazing, humbling thought:</p>
<blockquote><p>In an earlier transformative era in American history, President John F. Kennedy challenged our nation to land a man on the moon within 10 years. Eight years and two months later, Neil Armstrong set foot on the lunar surface. The average age of the systems engineers cheering on Apollo 11 from the Houston control room that day was 26, which means that their average age when President Kennedy announced the challenge was 18.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zoombody.com/articles/the-power-of-the-youth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

